EZTwainX Image Methods
See also:properties, events, EZTwainX
Method Name | Description | Added |
---|---|---|
AsBase64String(format) => BSTR |
Returns a base64 string encoding of a file containing this image, in the specified file format (".jpg", ".tif", etc.) | 1.64 |
AutoContrast | Adjust the contrast and brightness of this image to make it 'better'. | 1.49 |
AutoCrop | Crop this image using a heuristic: Try to trim off areas of uniform color while keeping content. | 1.49 |
Checkpoint | Record the current state of this image, which can later be restored with Revert. | 1.61 |
Clone => Image | Return an image that is a copy of this image. | 1.61 |
ConvertTo(PixelType pt) | Convert pixels in this image to specified pixel type. | 1.56 |
Crop(Long x, Long y, Long w, Long h) | Crop this image to the given rectangle. x and y are the pixel coordinates of the upper left corner, w and h are the pixel width and height. Note that x or y can be negative. If the source rectangle extends outside the current image, the additional pixels are sourced as white. | 1.49 |
Deskew | Automatically deskew this image. | 1.49 |
DrawText(text, style) | Draw text into this image, using the specified text style | 1.65 |
EditCopy() => bool | Copy this image to the clipboard. | 1.49 |
Equal(image) => bool | Test for equality with another image. | 1.63 |
FlipHorizontal | Flip this image horizontally. | 1.49 |
FlipVertical | Flip this image vertically. | 1.49 |
Negate | Replace each pixel in this image with the reverse color. | 1.49 |
RecognizeText => BSTR | Recognize (OCR) and return text in this image. Requires Transym TOCR. | 1.56 |
Resample(double xdpi, double ydpi) | Resample this image to the specified resolution. | 1.49 |
RecognizeText => BSTR | Use Transym OCR engine to recognize text in this image. | 1.56 |
Revert | Restore this image to its state just before the last call to Checkpoint. You can only revert once - the image becomes 'uncheckpointed'. |
1.61 |
Rotate180 | Rotate this image 180 degrees. | 1.49 |
Rotate90(Long n) | Rotate this image clockwise 90xn degrees. | 1.49 |
SetResolution(double dpi) | Set the resolution (both x- and y-) of this image. | 1.49 |
SaveToFile(BSTR filename) => bool | Save
this image to a file. EZTwainX deduces the format from the extension
of the file: .bmp, .gif, .jpg, .pdf, etc. If the filename is null, the user will be presented with a standard File-Save dialog. |
1.49 |
ScaleTo(Long w, Long h) | Resize this image to width w and height h pixels. | 1.49 |
ScaleToFit(Long w, Long h) | Reduce this image to fit within maximum width w and height h while preserving the aspect ratio (width to height ratio). This function never enlarges the image. | 1.61 |
SmartThreshold | Convert this image to B&W (1bit) using a globally optimal threshold | 1.53 |
Uncheckpoint() | Discard checkpoint state. | 1.70 |
WriteToFile(BSTR filename) => bool | Same as SaveToFile | 1.49 |