EZTwainX Image Collection
EZTwainX has the Images property, which is the entire collection of images in the control, presented as a 0-origin array.
| Property Name | Description | Added |
|---|---|---|
| Image Item(i) | The ith image (from 0) in the collection. Note: you can't assign to this property. | 1.48 |
| Long Count | Number of images in the collection. | 1.48 |
| Method Name | Description | Added |
|---|---|---|
| Add(Image a [, Long i=-1]) | Add an image to the collection at position i. Position -1 means 'at the end'. | 1.48 |
| AutoContrast | AutoContrast all images in collection. | 1.49 |
| AutoCrop | AutoCrop all images in collection. | 1.49 |
| Checkpoint() | Checkpoint all images in collection | 1.70 |
| ConvertTo(PixelType pt) | Convert pixels in all images to specified pixel type. | 1.56 |
| Deskew | Automatically deskew all images. | 1.49 |
| DrawText(text, style) | Draw text into all images using the text style. | 1.65 |
| FlipHorizontal | Flip all images horizontally. | 1.49 |
| FlipVertical | Flip all images vertically. | 1.49 |
| Negate | Negate (color reverse) all images. | 1.49 |
| Remove(Long i [, Long n=1]) | Remove n images starting at position i, where i=0 is the first image. Default value of n = 1. | |
| RemoveAll | Remove all images from the collection. | |
| Resample(double xdpi, double ydpi) | Resample all images to the specified resolution. | 1.49 |
| Revert | Revert all images in collection | 1.70 |
| Rotate180 | Rotate all images 180 degrees. | 1.49 |
| Rotate90(Long n) | Rotate all images clockwise 90xn degrees. | 1.49 |
| SmartThreshold | Convert each image to B&W (1bit) using a threshold optimized for each image | 1.71 |
| Uncheckpoint | Uncheckpoint all images in collection | 1.70 |
| WriteToFile(BSTR filename) => bool | Write
all images to a file. EZTwainX deduces the format from the extension
of the file: .bmp, .gif, .jpg, .pdf, etc. If the filename is null, the user will be presented with a standard File-Save dialog. |
1.49 |